★ Bottega Selezione is rated 4.8/5. View all reviews
Description
The Double-Breasted Tailored Three-Piece Suit presents a contemporary interpretation of classic sartorial design. Crafted from a refined cotton-blend fabric with a smooth, breathable handle, it maintains structure while offering comfort across seasons. The double-breasted jacket features peak lapels, sculpted shoulders, and a softly nipped waist that creates a confident, architectural line. The coordinating waistcoat and trousers continue the precise tailoring, making this ensemble ideal for formal occasions and elevated everyday dressing.
Each hue is finished with matching buttons and tonal detailing for a cohesive, polished look.
Measurements
Jacket Measurements (cm / inches)
| Size | Shoulder | Chest | Length | Sleeve | Waist |
|---|---|---|---|---|---|
| S | 40 / 15.7″ | 90 / 35.4″ | 63 / 24.8″ | 59 / 23.2″ | 80 / 31.5″ |
| M | 41 / 16.1″ | 92 / 36.2″ | 64.5 / 25.4″ | 59.5 / 23.4″ | 82 / 32.3″ |
| L | 42.2 / 16.6″ | 96 / 37.8″ | 66 / 26.0″ | 60.5 / 23.8″ | 86 / 33.9″ |
| XL | 43.4 / 17.1″ | 100 / 39.4″ | 67.5 / 26.6″ | 61.5 / 24.2″ | 90 / 35.4″ |
| 2XL | 44.6 / 17.6″ | 104 / 40.9″ | 69 / 27.2″ | 62.5 / 24.6″ | 94 / 37.0″ |
| 3XL | 45.8 / 18.0″ | 108 / 42.5″ | 70.5 / 27.8″ | 63.5 / 25.0″ | 98 / 38.6″ |
| 4XL | 47 / 18.5″ | 112 / 44.1″ | 72 / 28.3″ | 64.5 / 25.4″ | 102 / 40.2″ |
| 5XL | 48.2 / 19.0″ | 116 / 45.7″ | 73.5 / 28.9″ | 65.5 / 25.8″ | 106 / 41.7″ |
Vest Measurements (cm / inches)
| Size | Length | Chest |
|---|---|---|
| S | 51 / 20.1″ | 78 / 30.7″ |
| M | 52 / 20.5″ | 82 / 32.3″ |
| L | 53 / 20.9″ | 86 / 33.9″ |
| XL | 54 / 21.3″ | 90 / 35.4″ |
| 2XL | 55 / 21.7″ | 94 / 37.0″ |
| 3XL | 56 / 22.0″ | 98 / 38.6″ |
| 4XL | 57 / 22.4″ | 102 / 40.2″ |
| 5XL | 58 / 22.8″ | 106 / 41.7″ |
Trouser Measurements (cm / inches)
| Waist | Length | Hip | Thigh | Leg Opening |
|---|---|---|---|---|
| 74 / 29.1″ | 99 / 39.0″ | 88 / 34.6″ | 38 / 15.0″ | 31 / 12.2″ |
| 77 / 30.3″ | 100 / 39.4″ | 91 / 35.8″ | 38.8 / 15.3″ | 31.5 / 12.4″ |
| 80 / 31.5″ | 101 / 39.8″ | 94 / 37.0″ | 39.6 / 15.6″ | 32 / 12.6″ |
| 83 / 32.7″ | 101 / 39.8″ | 97 / 38.2″ | 40.4 / 15.9″ | 32.5 / 12.8″ |
| 86 / 33.9″ | 102 / 40.2″ | 100 / 39.4″ | 41.2 / 16.2″ | 33 / 13.0″ |
| 89 / 35.0″ | 102 / 40.2″ | 103 / 40.6″ | 42 / 16.5″ | 33.5 / 13.2″ |
| 92 / 36.2″ | 103 / 40.6″ | 106 / 41.7″ | 42.8 / 16.9″ | 34 / 13.4″ |
| 96 / 37.8″ | 104 / 40.9″ | 111 / 43.7″ | 44 / 17.3″ | 34.8 / 13.7″ |
Recommended Size Guide
| Height (cm / in) | Weight (kg / lb) | Recommended Size |
|---|---|---|
| 160–170 / 5′3″–5′7″ | 42–50 / 93–110 | S (46) |
| 165–175 / 5′5″–5′9″ | 50–55 / 110–121 | M (48) |
| 170–180 / 5′7″–5′11″ | 55–65 / 121–143 | L (50) |
| 175–185 / 5′9″–6′1″ | 65–75 / 143–165 | XL (52) |
| 180–190 / 5′11″–6′3″ | 75–85 / 165–187 | 2XL (54) |
| 185–195 / 6′1″–6′5″ | 85–100 / 187–220 | 3XL (56) |
Manual measurement may vary by 1–3 cm (0.4–1.2″).
The model is 180cm (5'11") and 75kg (165lbs) and is wearing a size XL
Shipping and returns
We craft and prepare your order with care. Processing time is up to 7 business days before dispatch. Shipping options and rates are calculated at checkout, and tracking is provided once your parcel is on its way.
If something isn’t quite right, we accept returns within 7 days of delivery in original, unworn condition. For tailored assistance, contact our Client Care team—we’re here to help.
Sizing
Our pieces are cut with a refined, European silhouette and fit on the small side. For the best experience, please size up—and if you prefer a more relaxed drape or are between sizes, consider sizing up twice. Refer to the Measurements for precise dimensions.
Product care
Wash cold, gentle cycle or hand wash.
Use mild wool/cashmere detergent.
Do not tumble dry; reshape and lay flat to dry.
Avoid heat and bleach; steam lightly, never press hard.
Store folded (never on hangers); de-pill with a comb if needed.